novos produtos
Procurar CMC, Grade Alimentar CMC, PH9 CMC no diretório Industry Directory, fabricante / fornecedor / Fábrica confiável a partir de China
Tipo de pagamento: | L/C, T/T, Western Union, Paypal |
---|
Items Product type |
FCH9 | FH9 | FM9 | FH10 | FL100 | FVH6 | FH6 | FM6 |
Viscosity of 2% solution mpa.s, NDJ-79 | ≥1200 | 800-1200 | 300-800 | 800-1200 | 90-150 | ≥1200 | 80-1200 | 400-800 |
Viscosity of 1% solution mpa.s, (30rpm, Brookfied) | ≥500 | 200-500 | 300-800* | 200-500 | 25-400 | ≥500 | 200-500 | 300-800* |
Degree of Substitution(D.S) | ≥0.90 | ≥0.95 | ≥1.00 | ≥0.70 | ||||
Loss on drying(H20),% | ≤10 | |||||||
Chlaride(Cl-), % | ≤1.2 | |||||||
pH value | 6.0-8.2 | |||||||
Heavy Metal(Pt) % | ≤0.0015 | |||||||
Fe, % | ≤0.02 | |||||||
As, % | ≤0.0002 | |||||||
Pb, % | ≤0.0005 | |||||||
Remarks | *Indicates concentration of 2% aqueous solution viscosity |
Grupo de Produto : Outros aditivos alimentares